at The Grange Hall, Southam, Warwicks. CV47 1QA
on Saturday 4th October 2014
Judge: Mrs Barbara Eggleston (Ricara)
Best in Show | Peck, Matthews’ and Ransley’s Wund-Ry-Workin For A Livin at Szaryk (US imp) |
RBIS and BOB | Gregory’s Ch Amikirs Bubbleicious |
Best Puppy | Pattison’s Eastkees Silver Sixpence |
Reserve Best Bitch | White’s Neradmik Sunday Lovin Morvania |
Reserve Best Dog | Andrew’s Neradmik Help The Hero at Maldine |
Best Veteran | Lindsay’s Mezanda Teachers Pet |
Dogs Entered – 61 | ||
Dogs Absent – 15 | ||
Dogs Present – 46 | ||
Minor Puppy Dog – 2 (2) | ||
Puppy Dog (No entries) | ||
Junior Dog – 1 | 1st | Lindsay’s Mezanda Madog’s Storm |
Special Yearling – No entries | ||
Novice Dog – No entries | ||
Post Graduate Dog – 4 (1) | 1st | Atkinson’s Winklestar Hadar |
2nd | Wilkin’s Whizzkees Onyx Sampson | |
3rd | Waller’s Brykin Big Chief | |
Limit Dog – 7 | 1st | Andrews’ Neradmik Help the Hero at Maldine |
2nd | Miles & Dean’s Neradmik Family Affair with Lekkerbek | |
3rd | Miles, Cullen & Brown’s Rossvale’s Legacy for Lekkerbek | |
Res | Newman’s Leazehond Lightning Bolt | |
VHC | Wilkin’s Pommary Ruff n’Ready at Valindale | |
Open Dog – 6 (1) | 1st | Peck, Matthews & Ransley’s Wund-r-y Working for a Livinat Szaryk (Imp. USA) |
2nd | Miles & Cullen’s Neradmik Game for Lekkerbek | |
3rd | Brunt’s Sueacres Iced Diamond of Zandvoort | |
Res | Lindsay’s Enrevyar Exceptional at Mezanda | |
VHC | Henman & Peterson’s Foxifayre Dr. Zhivago | |
Veteran Dog – 3 | 1st | Passmore’s Am. Grand Ch. Trumpet’s It’s Good tobe King (Imp. US) |
2nd | Peck’s Ch. Valindale Fixed Assets For ByquyHill’s | |
3rd | Hill’s Plymkees First Edition | |
Breeder’s Open Dog – 3 | 1st | Lindsay’s Mezanda Madog’s Storm |
2nd | Newman’s Leazehond Lightning Bolt | |
3rd | Hill’s Pymkees Cool Dude ShCM |
|
Minor Puppy Bitch – 3 | 1st | Wilkin’s Whizzkees Ebony Slipper |
2nd | Hill’s Whizzkees Ebony Silver for Plymkees | |
3rd | Henman & Peterson’s Foxifayre Chasing Rainbows | |
Junior Bitch – 3 (1) | 1st | Pattison’s Eastkees Silver Sixpence |
2nd | Wilkin’s Whizzkees Ebony Sinders | |
Special Yearling – 1 (1) | ||
Novice Bitch – 1 | 1st | Hill’s Whizzkees Ebony Silver for Plymkees |
Post Graduate Bitch – 4 | 1st | Baker’s Neradmik Pretty in Pink for Lowella |
2nd | Atkinson’s Winklestar Capella | |
3rd | Carter’s Amikirs Bucks Fizz of Almraglic | |
Res | Wadmore Smith’s Neradmik Gucci at Szaryk | |
Limit Bitch – 6 (2) | 1st | White’s Neradmik Sunday Lovin Morvania |
2nd | Passmore’s Torrikees Victoria’s Secret | |
3rd | Saunders’ Liefkees Angelika | |
Res | Harding’s Amikirs Amour | |
Open Bitch – 5 (1) | 1st | Gregory’s Amikirs Bubblelicious |
2nd | Brunt’s Vanstrand Quantum of Solace | |
3rd | Eastkees Timeless Love | |
Res | Wilkin’s Ch. Whizzkees Silver Slipper | |
Veteran Bitch – 10 (4) | 1st | Lindsay’s Mezanda Teacher’s Pet |
2nd | Saunders’ Ch. Liefkees Albertine | |
3rd | Atkinson’s Allforus Dice with Me at Winklestar | |
Res | Hill’s Plymkees Limited Edition Sh. CM | |
VHC | Newman’s Leazehond Maddy Moonlight | |
Special Breeders Bitch | 1st | Lindsay’s Mezanda Teachers Pet |
2nd | Passmore’s Torrikees American Affair | |
3rd | Lindsay’s Mezanda’s Mai Starshine | |
Res | Newman’s Leazehond Moondust Cascade |
KEESHOND CLUB OPEN SHOW 4th OCTOBER 2014 DogsThank you to the committee for inviting me to judge this show and for the excellent meal. Minor Puppy Dog 2 entries both absent Junior Dog 1 entry Novice Dog No entries Post Graduate Dog 4 entries 1 absent Limit Dog 7 entries Open Dog 6 entries 1 absent Veteran Dog 3 entries Breeders Dog 3 entries Bitches Minor Puppy Bitch 3 entries Puppy Bitch 3 entries 1 absent Junior Bitch 3 entries Special Yearling Bitch 1 entry 1 absent Novice Bitch 1 entry Post Graduate Bitch 4 entries Limit Bitch 6 entries 2 absent Open Bitch 5 entries Veteran Bitch 10 entries 4 absent Breeders Bitch 5 entries 1 absent |